Distance
10.59
km
Duration
0:41:04
h : m : s
Avg. Pace
3:53
min/km
Avg. Speed
15.47
km/h
Burned
302
calories
Climb
75
m
Splits
km | Pace(min/km) | Elevation(m) |
1 | 4:04 | -12 |
2 | 3:44 | 27 |
3 | 4:12 | -9 |
4 | 3:03 | 22 |
5 | 3:45 | 0 |
6 | 3:19 | -15 |
7 | 3:44 | -18 |
8 | 4:13 | -4 |
9 | 5:22 | -3 |
10 | 2:59 | 12 |
11 | 4:27 | 0 |
I completed this activity with...
How did it go?
Comments